content is empty!
| Quantity: | |
|---|---|
Oral Therapy Equipments & Accessories
OSAKA
OSA-F659L
Guangdong, China (Mainland)
Class I
20:1 Green Reduction Dental Implant Handpiece with Generator LED Light
CE
with Generator LED Light
20:1 Green Reduction Dental Implant Handpiece with Generator LED Light
| Rotation speed | MAX speed 2,500 rpm. | ||
| Ratio | 20:1 reduction implant contra angle | ||
| Cooling water | external water sprays | ||
| Bur applicable size | 2.35mm | ||
| Head standard | standard head | ||
| Chuck bur | push button | ||
| Bearing | Germany bearing | ||
| available connection | international E type connection | ||
| Noise | less than 63 dB | ||
| packing | plactic box for unit packing ,10pcs for one carton | ||
| Disinfection | autoclavoble to 135 ºC | ||



20:1 Green Reduction Dental Implant Handpiece with Generator LED Light
| Rotation speed | MAX speed 2,500 rpm. | ||
| Ratio | 20:1 reduction implant contra angle | ||
| Cooling water | external water sprays | ||
| Bur applicable size | 2.35mm | ||
| Head standard | standard head | ||
| Chuck bur | push button | ||
| Bearing | Germany bearing | ||
| available connection | international E type connection | ||
| Noise | less than 63 dB | ||
| packing | plactic box for unit packing ,10pcs for one carton | ||
| Disinfection | autoclavoble to 135 ºC | ||


