Everything You Need To Know About Orthodontic Treatment And How It Works
How Orthodontic Treatment Can Transform Your Smile: A Complete Overview
How Dental Endodontic Treatment Can Save Your Teeth: A Comprehensive Overview
Essential Tools And Equipment for Effective Dental Endodontic Treatment
Professional Dental Curing Lights – Precision, Speed, and Reliability!
This integrated solution redefines dental mobility, offering full functionality in a space-saving package that adapts to modern clinical demands.
| Availability: | |
|---|---|
| Quantity: | |
OSA-F188
OSAKADENTAL
9018499000

| (Parameter) | (Specification) |
|---|---|
| (Model) | OSA-F188 |
| (Unfolded Size) | 1640mm (L) × 550mm (W) × 600mm (H) (Including instrument tray: 1640mm × 600mm × (600-1000mm)) |
| (Folded Size) | 600mm (L) × 450mm (W) × 800mm (H) (With handle: 600mm × 450mm × 1100mm) |
| (Backrest Angle) | 100° - 180° (Adjustable with controlled hydraulic rod) |
| (Leg Angle) | 145° - 180° (Adjustable in conjunction with the backrest linkage device) |
| (Maximum Weight Capacity) | (Please refer to the product manual for specific weight capacity) |


| (Parameter) | (Specification) |
|---|---|
| (Model) | OSA-F188 |
| (Unfolded Size) | 1640mm (L) × 550mm (W) × 600mm (H) (Including instrument tray: 1640mm × 600mm × (600-1000mm)) |
| (Folded Size) | 600mm (L) × 450mm (W) × 800mm (H) (With handle: 600mm × 450mm × 1100mm) |
| (Backrest Angle) | 100° - 180° (Adjustable with controlled hydraulic rod) |
| (Leg Angle) | 145° - 180° (Adjustable in conjunction with the backrest linkage device) |
| (Maximum Weight Capacity) | (Please refer to the product manual for specific weight capacity) |
