Availability: | |
---|---|
Quantity: | |
Articulator OSA-1001
OSAKADENTAL
Dental Senior Articulator Teeth Simulation Practice
Parameter
Human | Manikin | |
Segittal inclination of condylar guidance | 5-50°(33°) | 30° |
Inclination of later condylar path | 6-24°(13.9°) | 15° |
Distance between condylar heads | 93-108mm(102mm) | 106mm |
Bonwill’s Triangle | 93-108mm(102mm) | 106mm |
Head Rolling Angle | normal | 15/45 |
The distance between upper and lower incisors | 45mm-55mm | 50°( Adjustable) |
●Articulator with various occlusal and jaw movement functions
●Offers more lifelike jaw movement
●Made by Alnmum and #304 Stainless Steel
●Easy-to-use magnet change system
Dental Senior Articulator Teeth Simulation Practice
Parameter
Human | Manikin | |
Segittal inclination of condylar guidance | 5-50°(33°) | 30° |
Inclination of later condylar path | 6-24°(13.9°) | 15° |
Distance between condylar heads | 93-108mm(102mm) | 106mm |
Bonwill’s Triangle | 93-108mm(102mm) | 106mm |
Head Rolling Angle | normal | 15/45 |
The distance between upper and lower incisors | 45mm-55mm | 50°( Adjustable) |
●Articulator with various occlusal and jaw movement functions
●Offers more lifelike jaw movement
●Made by Alnmum and #304 Stainless Steel
●Easy-to-use magnet change system