| Availability: | |
|---|---|
| Quantity: | |
OSA-F058X-A
OSAKADENTAL
Dental X Ray Unit And Sensor 2 IN 1

X ray unit specification
| Tube Voltage | 60(70)KV |
| Tube Current | 2.0(1.0,1.5,2.5)mA |
| Exposure Time | 0.1-2s |
| Tube Focus | 0.8*0.8(0.4*0.4)mm |
| Battery | DC14.8V,1300MA |
| Rated Power | 120(100-175)VA |
| Charger input | AC100V-240V |
| Charger Output | DC16.8V |
Digital sensor specification
| Model | Size 1 |
| Effective pixel | 1200*1600 |
| Effective area size | 22.2*29.6 |
| Output | USB2.0 |
| Power | 350MW |
| esb(kv) | 8 |
| Resolution ratio | more than 10 |
| Service temperature | 0-40 |
Dental X Ray Unit And Sensor 2 IN 1

X ray unit specification
| Tube Voltage | 60(70)KV |
| Tube Current | 2.0(1.0,1.5,2.5)mA |
| Exposure Time | 0.1-2s |
| Tube Focus | 0.8*0.8(0.4*0.4)mm |
| Battery | DC14.8V,1300MA |
| Rated Power | 120(100-175)VA |
| Charger input | AC100V-240V |
| Charger Output | DC16.8V |
Digital sensor specification
| Model | Size 1 |
| Effective pixel | 1200*1600 |
| Effective area size | 22.2*29.6 |
| Output | USB2.0 |
| Power | 350MW |
| esb(kv) | 8 |
| Resolution ratio | more than 10 |
| Service temperature | 0-40 |